Seoul to Cheonan bus timetable
Buses from Seoul to Cheonan run 201 times a day across 5 terminal pairs. First bus 00:20, last bus 23:50, fares from 7,400 KRW, fastest trip 60 min. As of 2026-11-05
- 0020Night
- 01none
- 02none
- 03none
- 04none
- 05none
- 0600고속10고속10고속15Dlx30고속30Dlx40고속40고속45Dlx
- 0700고속00Dlx00Dlx15Dlx15Dlx25고속25고속30Dlx40고속50Dlx55Dlx
- 0800고속00고속00고속10Dlx15Std20고속30Dlx30고속30고속35Dlx40고속50Dlx
- 0900고속10Dlx15Dlx20Dlx20고속20고속30Dlx35Dlx40Dlx40Dlx40Dlx50Dlx55Dlx
- 1000Dlx10Dlx10고속10고속20고속30Dlx35Dlx40고속40고속40고속50Dlx55Dlx
- 1100Dlx00고속00고속10Dlx20고속30Dlx30Dlx30Dlx35Std40Dlx50고속50고속50고속50Dlx
- 1200Dlx10고속20Dlx20고속20고속20Dlx30고속40Dlx50고속50Dlx50Dlx55Dlx
- 1300Dlx10고속15Std20Dlx20고속20고속30Dlx40Dlx50Dlx50고속50고속55Dlx
- 1400Dlx10Dlx15Dlx20Dlx20고속20고속30Dlx40Dlx50고속55Dlx
- 1500Dlx10Dlx15Dlx20Dlx20Dlx20Dlx30고속40Dlx50고속50고속50고속55Dlx
- 1600Dlx10고속10고속10고속15Dlx20Dlx30고속30고속30고속40Dlx50고속55Std
- 1700Dlx00Dlx00Dlx10고속15Dlx20Dlx30Dlx30고속30고속40Dlx50고속55Dlx
- 1800Dlx00고속00고속10Dlx20Dlx25Dlx30Dlx30Dlx30Dlx35Dlx40Dlx50Dlx50Std55고속
- 1900Dlx10Dlx10고속10고속20Dlx20Dlx30Dlx35Dlx40고속45고속50고속50고속55Dlx
- 2005고속15Dlx20Dlx30고속35Dlx40Dlx50고속
- 2100Dlx00고속00고속15고속15Dlx30Dlx30고속30고속35Dlx40Dlx45Dlx
- 2200Night00Night00Night00Night15Night30Night40Night40Night40Night45Night
- 2300Night20Night35Night50Night
Terminal names are shown in Korean because that is how they appear on tickets, signs and booking sites. Fares are adult one-way. Express buses (고속버스) are booked on KOBUS, intercity buses (시외버스) on T-money or Bustago.
Paying with a foreign card
Checked 2026-10-21. Rules change, so confirm on the payment screen.
Express buses (고속버스)
- KOBUS: Choose the overseas card tab (해외카드) at checkout. It takes Visa, Mastercard and JCB issued abroad and asks for your date of birth (YYMMDD).
- Klook: Sells express bus tickets in English with international cards. Routes and dates are limited, so a search may come back empty.
- Go Hanpass: App in many languages, sign-up with passport and email. You top up a won wallet with a foreign card, then pay from it. Lists express and intercity buses.
- Ticket counter at the terminal: A July 2024 government announcement described foreign cards as already accepted at express bus counters. Busy departures can sell out.
Intercity buses (시외버스)
- Ticket counter at the terminal: Foreign Visa, Mastercard, JCB and UnionPay cards were announced as accepted at all 243 intercity terminals from July 2024. Busy departures can sell out.
- Go Hanpass: App in many languages, sign-up with passport and email. You top up a won wallet with a foreign card, then pay from it. Lists express and intercity buses.
- T-money and Bustago websites: Their guides do not say whether foreign cards work. Bustago suspended foreign-card payments in October 2025 and has posted no restart notice, although a software vendor reported in October 2026 that its app accepts them again. Not confirmed.
All departures
| Departs | Terminals (Korean names) | Type · class | Arrives | Fare (KRW) | Duration |
|---|---|---|---|---|---|
| 00:20 | 서울경부 → 천안 | express bus · Night deluxe | 01:20 | 11,000 | 60 min |
| 06:00 | 서울경부 → 천안 | express bus · 고속 | 07:00 | 7,400 | 60 min |
| 06:10 | 서울경부 → 천안종합운동장 | express bus · 고속 | 07:20 | 7,900 | 70 min |
| 06:10 | 서울경부 → 천안아산역 | express bus · 고속 | 07:25 | 8,400 | 75 min |
| 06:15 | 서울경부 → 천안 | express bus · Deluxe | 07:15 | 9,200 | 60 min |
| 06:30 | 서울경부 → 천안 | express bus · 고속 | 07:30 | 7,400 | 60 min |
| 06:30 | 동서울 → 천안 | intercity bus · Deluxe | 07:50 | 10,700 | 80 min |
| 06:40 | 서울경부 → 천안아산역 | express bus · 고속 | 07:55 | 8,400 | 75 min |
| 06:40 | 서울경부 → 천안공단 | express bus · 고속 | 07:54 | 7,800 | 74 min |
| 06:45 | 서울경부 → 천안 | express bus · Deluxe | 07:45 | 9,200 | 60 min |
| 07:00 | 서울경부 → 천안 | express bus · 고속 | 08:00 | 7,400 | 60 min |
| 07:00 | 서울경부 → 천안종합운동장 | express bus · Deluxe | 08:10 | 9,800 | 70 min |
| 07:00 | 서울경부 → 천안아산역 | express bus · Deluxe | 08:15 | 10,300 | 75 min |
| 07:15 | 서울경부 → 천안 | express bus · Deluxe | 08:15 | 9,200 | 60 min |
| 07:15 | 동서울 → 천안 | intercity bus · Deluxe | 08:35 | 10,700 | 80 min |
| 07:25 | 서울경부 → 천안아산역 | express bus · 고속 | 08:40 | 8,400 | 75 min |
| 07:25 | 서울경부 → 천안공단 | express bus · 고속 | 08:39 | 7,800 | 74 min |
| 07:30 | 서울경부 → 천안 | express bus · Deluxe | 08:30 | 9,200 | 60 min |
| 07:40 | 서울경부 → 천안 | express bus · 고속 | 08:40 | 7,400 | 60 min |
| 07:50 | 서울경부 → 천안 | express bus · Deluxe | 08:50 | 9,200 | 60 min |
| 07:55 | 동서울 → 천안 | intercity bus · Deluxe | 09:15 | 10,700 | 80 min |
| 08:00 | 서울경부 → 천안 | express bus · 고속 | 09:00 | 7,400 | 60 min |
| 08:00 | 서울경부 → 천안종합운동장 | express bus · 고속 | 09:10 | 7,900 | 70 min |
| 08:00 | 서울경부 → 천안아산역 | express bus · 고속 | 09:15 | 8,400 | 75 min |
| 08:10 | 서울경부 → 천안 | express bus · Deluxe | 09:10 | 9,200 | 60 min |
| 08:15 | 동서울 → 천안 | intercity bus · Standard | 09:35 | 8,200 | 80 min |
| 08:20 | 서울경부 → 천안 | express bus · 고속 | 09:20 | 7,400 | 60 min |
| 08:30 | 서울경부 → 천안 | express bus · Deluxe | 09:30 | 9,200 | 60 min |
| 08:30 | 서울경부 → 천안종합운동장 | express bus · 고속 | 09:40 | 7,900 | 70 min |
| 08:30 | 서울경부 → 천안아산역 | express bus · 고속 | 09:45 | 8,400 | 75 min |
| 08:35 | 동서울 → 천안 | intercity bus · Deluxe | 09:55 | 10,700 | 80 min |
| 08:40 | 서울경부 → 천안 | express bus · 고속 | 09:40 | 7,400 | 60 min |
| 08:50 | 서울경부 → 천안 | express bus · Deluxe | 09:50 | 9,200 | 60 min |
| 09:00 | 서울경부 → 천안 | express bus · 고속 | 10:00 | 7,400 | 60 min |
| 09:10 | 서울경부 → 천안 | express bus · Deluxe | 10:10 | 9,200 | 60 min |
| 09:15 | 동서울 → 천안 | intercity bus · Deluxe | 10:35 | 10,700 | 80 min |
| 09:20 | 서울경부 → 천안 | express bus · Deluxe | 10:20 | 9,200 | 60 min |
| 09:20 | 서울경부 → 천안아산역 | express bus · 고속 | 10:35 | 8,400 | 75 min |
| 09:20 | 서울경부 → 천안공단 | express bus · 고속 | 10:34 | 7,800 | 74 min |
| 09:30 | 서울경부 → 천안 | express bus · Deluxe | 10:30 | 9,200 | 60 min |
| 09:35 | 동서울 → 천안 | intercity bus · Deluxe | 10:55 | 10,700 | 80 min |
| 09:40 | 서울경부 → 천안 | express bus · Deluxe | 10:40 | 9,200 | 60 min |
| 09:40 | 서울경부 → 천안종합운동장 | express bus · Deluxe | 10:50 | 9,800 | 70 min |
| 09:40 | 서울경부 → 천안아산역 | express bus · Deluxe | 10:55 | 10,300 | 75 min |
| 09:50 | 서울경부 → 천안 | express bus · Deluxe | 10:50 | 9,200 | 60 min |
| 09:55 | 동서울 → 천안 | intercity bus · Deluxe | 11:15 | 10,700 | 80 min |
| 10:00 | 서울경부 → 천안 | express bus · Deluxe | 11:00 | 9,200 | 60 min |
| 10:10 | 서울경부 → 천안 | express bus · Deluxe | 11:10 | 9,200 | 60 min |
| 10:10 | 서울경부 → 천안종합운동장 | express bus · 고속 | 11:20 | 7,900 | 70 min |
| 10:10 | 서울경부 → 천안아산역 | express bus · 고속 | 11:25 | 8,400 | 75 min |
| 10:20 | 서울경부 → 천안 | express bus · 고속 | 11:20 | 7,400 | 60 min |
| 10:30 | 서울경부 → 천안 | express bus · Deluxe | 11:30 | 9,200 | 60 min |
| 10:35 | 동서울 → 천안 | intercity bus · Deluxe | 11:55 | 10,700 | 80 min |
| 10:40 | 서울경부 → 천안 | express bus · 고속 | 11:40 | 7,400 | 60 min |
| 10:40 | 서울경부 → 천안종합운동장 | express bus · 고속 | 11:50 | 7,900 | 70 min |
| 10:40 | 서울경부 → 천안아산역 | express bus · 고속 | 11:55 | 8,400 | 75 min |
| 10:50 | 서울경부 → 천안 | express bus · Deluxe | 11:50 | 9,200 | 60 min |
| 10:55 | 동서울 → 천안 | intercity bus · Deluxe | 12:15 | 10,700 | 80 min |
| 11:00 | 서울경부 → 천안 | express bus · Deluxe | 12:00 | 9,200 | 60 min |
| 11:00 | 서울경부 → 천안종합운동장 | express bus · 고속 | 12:10 | 7,900 | 70 min |
| 11:00 | 서울경부 → 천안아산역 | express bus · 고속 | 12:15 | 8,400 | 75 min |
| 11:10 | 서울경부 → 천안 | express bus · Deluxe | 12:10 | 9,200 | 60 min |
| 11:20 | 서울경부 → 천안 | express bus · 고속 | 12:20 | 7,400 | 60 min |
| 11:30 | 서울경부 → 천안 | express bus · Deluxe | 12:30 | 9,200 | 60 min |
| 11:30 | 서울경부 → 천안종합운동장 | express bus · Deluxe | 12:40 | 9,800 | 70 min |
| 11:30 | 서울경부 → 천안아산역 | express bus · Deluxe | 12:45 | 10,300 | 75 min |
| 11:35 | 동서울 → 천안 | intercity bus · Standard | 12:55 | 8,200 | 80 min |
| 11:40 | 서울경부 → 천안 | express bus · Deluxe | 12:40 | 9,200 | 60 min |
| 11:50 | 서울경부 → 천안 | express bus · 고속 | 12:50 | 7,400 | 60 min |
| 11:50 | 서울경부 → 천안종합운동장 | express bus · 고속 | 13:00 | 7,900 | 70 min |
| 11:50 | 서울경부 → 천안아산역 | express bus · 고속 | 13:05 | 8,400 | 75 min |
| 11:50 | 동서울 → 천안 | intercity bus · Deluxe | 13:10 | 10,700 | 80 min |
| 12:00 | 서울경부 → 천안 | express bus · Deluxe | 13:00 | 9,200 | 60 min |
| 12:10 | 서울경부 → 천안 | express bus · 고속 | 13:10 | 7,400 | 60 min |
| 12:20 | 서울경부 → 천안 | express bus · Deluxe | 13:20 | 9,200 | 60 min |
| 12:20 | 서울경부 → 천안아산역 | express bus · 고속 | 13:35 | 8,400 | 75 min |
| 12:20 | 서울경부 → 천안공단 | express bus · 고속 | 13:34 | 7,800 | 74 min |
| 12:20 | 동서울 → 천안 | intercity bus · Deluxe | 13:40 | 10,700 | 80 min |
| 12:30 | 서울경부 → 천안 | express bus · 고속 | 13:30 | 7,400 | 60 min |
| 12:40 | 서울경부 → 천안 | express bus · Deluxe | 13:40 | 9,200 | 60 min |
| 12:50 | 서울경부 → 천안 | express bus · 고속 | 13:50 | 7,400 | 60 min |
| 12:50 | 서울경부 → 천안종합운동장 | express bus · Deluxe | 14:00 | 9,800 | 70 min |
| 12:50 | 서울경부 → 천안아산역 | express bus · Deluxe | 14:05 | 10,300 | 75 min |
| 12:55 | 동서울 → 천안 | intercity bus · Deluxe | 14:15 | 10,700 | 80 min |
| 13:00 | 서울경부 → 천안 | express bus · Deluxe | 14:00 | 9,200 | 60 min |
| 13:10 | 서울경부 → 천안 | express bus · 고속 | 14:10 | 7,400 | 60 min |
| 13:15 | 동서울 → 천안 | intercity bus · Standard | 14:35 | 8,200 | 80 min |
| 13:20 | 서울경부 → 천안 | express bus · Deluxe | 14:20 | 9,200 | 60 min |
| 13:20 | 서울경부 → 천안종합운동장 | express bus · 고속 | 14:30 | 7,900 | 70 min |
| 13:20 | 서울경부 → 천안아산역 | express bus · 고속 | 14:35 | 8,400 | 75 min |
| 13:30 | 서울경부 → 천안 | express bus · Deluxe | 14:30 | 9,200 | 60 min |
| 13:40 | 서울경부 → 천안 | express bus · Deluxe | 14:40 | 9,200 | 60 min |
| 13:50 | 서울경부 → 천안 | express bus · Deluxe | 14:50 | 9,200 | 60 min |
| 13:50 | 서울경부 → 천안종합운동장 | express bus · 고속 | 15:00 | 7,900 | 70 min |
| 13:50 | 서울경부 → 천안아산역 | express bus · 고속 | 15:05 | 8,400 | 75 min |
| 13:55 | 동서울 → 천안 | intercity bus · Deluxe | 15:15 | 10,700 | 80 min |
| 14:00 | 서울경부 → 천안 | express bus · Deluxe | 15:00 | 9,200 | 60 min |
| 14:10 | 서울경부 → 천안 | express bus · Deluxe | 15:10 | 9,200 | 60 min |
| 14:15 | 동서울 → 천안 | intercity bus · Deluxe | 15:35 | 10,700 | 80 min |
| 14:20 | 서울경부 → 천안 | express bus · Deluxe | 15:20 | 9,200 | 60 min |
| 14:20 | 서울경부 → 천안종합운동장 | express bus · 고속 | 15:30 | 7,900 | 70 min |
| 14:20 | 서울경부 → 천안아산역 | express bus · 고속 | 15:35 | 8,400 | 75 min |
| 14:30 | 서울경부 → 천안 | express bus · Deluxe | 15:30 | 9,200 | 60 min |
| 14:40 | 서울경부 → 천안 | express bus · Deluxe | 15:40 | 9,200 | 60 min |
| 14:50 | 서울경부 → 천안 | express bus · 고속 | 15:50 | 7,400 | 60 min |
| 14:55 | 동서울 → 천안 | intercity bus · Deluxe | 16:15 | 10,700 | 80 min |
| 15:00 | 서울경부 → 천안 | express bus · Deluxe | 16:00 | 9,200 | 60 min |
| 15:10 | 서울경부 → 천안 | express bus · Deluxe | 16:10 | 9,200 | 60 min |
| 15:15 | 동서울 → 천안 | intercity bus · Deluxe | 16:35 | 10,700 | 80 min |
| 15:20 | 서울경부 → 천안 | express bus · Deluxe | 16:20 | 9,200 | 60 min |
| 15:20 | 서울경부 → 천안종합운동장 | express bus · Deluxe | 16:30 | 9,800 | 70 min |
| 15:20 | 서울경부 → 천안아산역 | express bus · Deluxe | 16:35 | 10,300 | 75 min |
| 15:30 | 서울경부 → 천안 | express bus · 고속 | 16:30 | 7,400 | 60 min |
| 15:40 | 서울경부 → 천안 | express bus · Deluxe | 16:40 | 9,200 | 60 min |
| 15:50 | 서울경부 → 천안 | express bus · 고속 | 16:50 | 7,400 | 60 min |
| 15:50 | 서울경부 → 천안종합운동장 | express bus · 고속 | 17:00 | 7,900 | 70 min |
| 15:50 | 서울경부 → 천안아산역 | express bus · 고속 | 17:05 | 8,400 | 75 min |
| 15:55 | 동서울 → 천안 | intercity bus · Deluxe | 17:15 | 10,700 | 80 min |
| 16:00 | 서울경부 → 천안 | express bus · Deluxe | 17:00 | 9,200 | 60 min |
| 16:10 | 서울경부 → 천안 | express bus · 고속 | 17:10 | 7,400 | 60 min |
| 16:10 | 서울경부 → 천안종합운동장 | express bus · 고속 | 17:20 | 7,900 | 70 min |
| 16:10 | 서울경부 → 천안아산역 | express bus · 고속 | 17:25 | 8,400 | 75 min |
| 16:15 | 동서울 → 천안 | intercity bus · Deluxe | 17:35 | 10,700 | 80 min |
| 16:20 | 서울경부 → 천안 | express bus · Deluxe | 17:20 | 9,200 | 60 min |
| 16:30 | 서울경부 → 천안 | express bus · 고속 | 17:30 | 7,400 | 60 min |
| 16:30 | 서울경부 → 천안아산역 | express bus · 고속 | 17:45 | 8,400 | 75 min |
| 16:30 | 서울경부 → 천안공단 | express bus · 고속 | 17:44 | 7,800 | 74 min |
| 16:40 | 서울경부 → 천안 | express bus · Deluxe | 17:40 | 9,200 | 60 min |
| 16:50 | 서울경부 → 천안 | express bus · 고속 | 17:50 | 7,400 | 60 min |
| 16:55 | 동서울 → 천안 | intercity bus · Standard | 18:15 | 8,200 | 80 min |
| 17:00 | 서울경부 → 천안 | express bus · Deluxe | 18:00 | 9,200 | 60 min |
| 17:00 | 서울경부 → 천안종합운동장 | express bus · Deluxe | 18:10 | 9,800 | 70 min |
| 17:00 | 서울경부 → 천안아산역 | express bus · Deluxe | 18:15 | 10,300 | 75 min |
| 17:10 | 서울경부 → 천안 | express bus · 고속 | 18:10 | 7,400 | 60 min |
| 17:15 | 동서울 → 천안 | intercity bus · Deluxe | 18:35 | 10,700 | 80 min |
| 17:20 | 서울경부 → 천안 | express bus · Deluxe | 18:20 | 9,200 | 60 min |
| 17:30 | 서울경부 → 천안 | express bus · Deluxe | 18:30 | 9,200 | 60 min |
| 17:30 | 서울경부 → 천안종합운동장 | express bus · 고속 | 18:40 | 7,900 | 70 min |
| 17:30 | 서울경부 → 천안아산역 | express bus · 고속 | 18:45 | 8,400 | 75 min |
| 17:40 | 서울경부 → 천안 | express bus · Deluxe | 18:40 | 9,200 | 60 min |
| 17:50 | 서울경부 → 천안 | express bus · 고속 | 18:50 | 7,400 | 60 min |
| 17:55 | 동서울 → 천안 | intercity bus · Deluxe | 19:15 | 10,700 | 80 min |
| 18:00 | 서울경부 → 천안 | express bus · Deluxe | 19:00 | 9,200 | 60 min |
| 18:00 | 서울경부 → 천안종합운동장 | express bus · 고속 | 19:10 | 7,900 | 70 min |
| 18:00 | 서울경부 → 천안아산역 | express bus · 고속 | 19:15 | 8,400 | 75 min |
| 18:10 | 서울경부 → 천안 | express bus · Deluxe | 19:10 | 9,200 | 60 min |
| 18:20 | 서울경부 → 천안 | express bus · Deluxe | 19:20 | 9,200 | 60 min |
| 18:25 | 서울경부 → 천안 | express bus · Deluxe | 19:25 | 9,200 | 60 min |
| 18:30 | 서울경부 → 천안 | express bus · Deluxe | 19:30 | 9,200 | 60 min |
| 18:30 | 서울경부 → 천안종합운동장 | express bus · Deluxe | 19:40 | 9,800 | 70 min |
| 18:30 | 서울경부 → 천안아산역 | express bus · Deluxe | 19:45 | 10,300 | 75 min |
| 18:35 | 동서울 → 천안 | intercity bus · Deluxe | 19:55 | 10,700 | 80 min |
| 18:40 | 서울경부 → 천안 | express bus · Deluxe | 19:40 | 9,200 | 60 min |
| 18:50 | 서울경부 → 천안 | express bus · Deluxe | 19:50 | 9,200 | 60 min |
| 18:50 | 동서울 → 천안 | intercity bus · Standard | 20:10 | 8,200 | 80 min |
| 18:55 | 서울경부 → 천안 | express bus · 고속 | 19:55 | 7,400 | 60 min |
| 19:00 | 서울경부 → 천안 | express bus · Deluxe | 20:00 | 9,200 | 60 min |
| 19:10 | 서울경부 → 천안 | express bus · Deluxe | 20:10 | 9,200 | 60 min |
| 19:10 | 서울경부 → 천안종합운동장 | express bus · 고속 | 20:20 | 7,900 | 70 min |
| 19:10 | 서울경부 → 천안아산역 | express bus · 고속 | 20:25 | 8,400 | 75 min |
| 19:20 | 서울경부 → 천안 | express bus · Deluxe | 20:20 | 9,200 | 60 min |
| 19:20 | 동서울 → 천안 | intercity bus · Deluxe | 20:40 | 10,700 | 80 min |
| 19:30 | 서울경부 → 천안 | express bus · Deluxe | 20:30 | 9,200 | 60 min |
| 19:35 | 동서울 → 천안 | intercity bus · Deluxe | 20:55 | 10,700 | 80 min |
| 19:40 | 서울경부 → 천안 | express bus · 고속 | 20:40 | 7,400 | 60 min |
| 19:45 | 서울경부 → 천안 | express bus · 고속 | 20:45 | 7,400 | 60 min |
| 19:50 | 서울경부 → 천안아산역 | express bus · 고속 | 21:05 | 8,400 | 75 min |
| 19:50 | 서울경부 → 천안공단 | express bus · 고속 | 21:04 | 7,800 | 74 min |
| 19:55 | 서울경부 → 천안 | express bus · Deluxe | 20:55 | 9,200 | 60 min |
| 20:05 | 서울경부 → 천안 | express bus · 고속 | 21:05 | 7,400 | 60 min |
| 20:15 | 동서울 → 천안 | intercity bus · Deluxe | 21:35 | 10,700 | 80 min |
| 20:20 | 서울경부 → 천안 | express bus · Deluxe | 21:20 | 9,200 | 60 min |
| 20:30 | 서울경부 → 천안 | express bus · 고속 | 21:30 | 7,400 | 60 min |
| 20:35 | 동서울 → 천안 | intercity bus · Deluxe | 21:55 | 10,700 | 80 min |
| 20:40 | 서울경부 → 천안 | express bus · Deluxe | 21:40 | 9,200 | 60 min |
| 20:50 | 서울경부 → 천안 | express bus · 고속 | 21:50 | 7,400 | 60 min |
| 21:00 | 서울경부 → 천안 | express bus · Deluxe | 22:00 | 9,200 | 60 min |
| 21:00 | 서울경부 → 천안종합운동장 | express bus · 고속 | 22:10 | 7,900 | 70 min |
| 21:00 | 서울경부 → 천안아산역 | express bus · 고속 | 22:15 | 8,400 | 75 min |
| 21:15 | 서울경부 → 천안 | express bus · 고속 | 22:15 | 7,400 | 60 min |
| 21:15 | 동서울 → 천안 | intercity bus · Deluxe | 22:35 | 10,700 | 80 min |
| 21:30 | 서울경부 → 천안 | express bus · Deluxe | 22:30 | 9,200 | 60 min |
| 21:30 | 서울경부 → 천안종합운동장 | express bus · 고속 | 22:40 | 7,900 | 70 min |
| 21:30 | 서울경부 → 천안아산역 | express bus · 고속 | 22:45 | 8,400 | 75 min |
| 21:35 | 동서울 → 천안 | intercity bus · Deluxe | 22:55 | 10,700 | 80 min |
| 21:40 | 서울경부 → 천안 | express bus · Deluxe | 22:40 | 9,200 | 60 min |
| 21:45 | 서울경부 → 천안 | express bus · Deluxe | 22:45 | 9,200 | 60 min |
| 22:00 | 서울경부 → 천안 | express bus · Night deluxe | 23:00 | 11,000 | 60 min |
| 22:00 | 서울경부 → 천안종합운동장 | express bus · Night | 23:10 | 9,400 | 70 min |
| 22:00 | 서울경부 → 천안아산역 | express bus · Night | 23:15 | 10,000 | 75 min |
| 22:00 | 동서울 → 천안 | intercity bus · Night | 23:20 | 9,800 | 80 min |
| 22:15 | 서울경부 → 천안 | express bus · Night deluxe | 23:15 | 11,000 | 60 min |
| 22:30 | 서울경부 → 천안 | express bus · Night deluxe | 23:30 | 11,000 | 60 min |
| 22:40 | 서울경부 → 천안 | express bus · Night deluxe | 23:40 | 11,000 | 60 min |
| 22:40 | 서울경부 → 천안종합운동장 | express bus · Night deluxe | 23:50 | 11,700 | 70 min |
| 22:40 | 서울경부 → 천안아산역 | express bus · Night deluxe | 23:55 | 12,300 | 75 min |
| 22:45 | 서울경부 → 천안 | express bus · Night deluxe | 23:45 | 11,000 | 60 min |
| 23:00 | 서울경부 → 천안 | express bus · Night deluxe | 24:00 | 11,000 | 60 min |
| 23:20 | 서울경부 → 천안 | express bus · Night deluxe | 24:20 | 11,000 | 60 min |
| 23:35 | 서울경부 → 천안 | express bus · Night deluxe | 24:35 | 11,000 | 60 min |
| 23:50 | 서울경부 → 천안 | express bus · Night deluxe | 24:50 | 11,000 | 60 min |
Frequently asked questions
What time is the first and last bus from Seoul to Cheonan?
As of 2026-11-05, the first bus leaves 서울경부 at 00:20 and the last leaves 서울경부 at 23:50, with 201 buses a day in total.
How much is the bus from Seoul to Cheonan?
As of 2026-11-05, adult one-way fares run from 7,400 KRW to 12,300 KRW. The cheapest is the 06:00 고속 bus from 서울경부.
How long does the bus from Seoul to Cheonan take?
As of 2026-11-05, the fastest bus takes 60 min, leaving 서울경부 at 00:20.